All available file formats are listed in the Fileformat node.

Fileformat node
The following file formats are already preconfigured during installation and can be used immediately:
File format | Description |
|---|---|
doc | Microsoft Word document format used by older versions of Word (pre-2007) |
docx | Modern Microsoft Word document format based on XML |
emf | Enhanced Metafile format for vector-based graphics |
html | Hypertext Markup Language |
Portable Document Format that preserves document layout and can be viewed on any platform | |
pptx | Microsoft PowerPoint presentation format based on XML |
ps | PostScript file format used for page description and printing |
rtf | Rich Text Format that supports formatted text and basic images across different word processors |
xlsx | Microsoft Excel spreadsheet format based on XML |
Important
Only active file formats can be used as output formats for generated dox42 documents.